<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Obesity in America</title>
	<atom:link href="http://www.lowdensitylifestyle.com/obesity-in-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lowdensitylifestyle.com/obesity-in-america/</link>
	<description>The Secret to Becoming FREE</description>
	<lastBuildDate>Wed, 10 Mar 2010 02:20:43 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Obesity Apocalypse is Nearing : The Low Density Lifestyle</title>
		<link>http://www.lowdensitylifestyle.com/obesity-in-america/comment-page-1/#comment-1249</link>
		<dc:creator>The Obesity Apocalypse is Nearing : The Low Density Lifestyle</dc:creator>
		<pubDate>Thu, 07 Jan 2010 19:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowdensitylifestyle.com/?p=4099#comment-1249</guid>
		<description>[...] here in the U.S., statistics show that obesity is rapidly reaching epidemic proportions.  Already the U.S. is the most obese nation on the [...]</description>
		<content:encoded><![CDATA[<p>[...] here in the U.S., statistics show that obesity is rapidly reaching epidemic proportions.  Already the U.S. is the most obese nation on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Most Obese Cities in the U.S. : The Low Density Lifestyle</title>
		<link>http://www.lowdensitylifestyle.com/obesity-in-america/comment-page-1/#comment-1105</link>
		<dc:creator>The Most Obese Cities in the U.S. : The Low Density Lifestyle</dc:creator>
		<pubDate>Wed, 02 Dec 2009 01:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowdensitylifestyle.com/?p=4099#comment-1105</guid>
		<description>[...] yesterday&#8217;s article, I continued with this series on obesity by discussing obesity in the U.S. I showed maps of the U.S. that charted out obesity rates across the country from 1985-2008, and the [...]</description>
		<content:encoded><![CDATA[<p>[...] yesterday&#8217;s article, I continued with this series on obesity by discussing obesity in the U.S. I showed maps of the U.S. that charted out obesity rates across the country from 1985-2008, and the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obesity in Children : The Low Density Lifestyle</title>
		<link>http://www.lowdensitylifestyle.com/obesity-in-america/comment-page-1/#comment-1078</link>
		<dc:creator>Obesity in Children : The Low Density Lifestyle</dc:creator>
		<pubDate>Tue, 17 Nov 2009 13:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowdensitylifestyle.com/?p=4099#comment-1078</guid>
		<description>[...] talked about obesity around the world and in the U.S., and how statistics show that the obesity trends continue to [...]</description>
		<content:encoded><![CDATA[<p>[...] talked about obesity around the world and in the U.S., and how statistics show that the obesity trends continue to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
